Courses
Exchange students may choose to study in one of our pre-defined special programs or choose from the regular range of
courses taught in English, German or French.
Language of Instruction
English, French and German
Students who wish to take classes in German or French must have a CEFR of B2;
Those who wish take courses in English must have a minimum score of TOEFL 600 / IBT 94/ IELTS 7.0
EXCHANGE PROGRAM – FALL SEMESTER
You are free to choose which courses you take, depending on the requirements of your home university. You can choose courses in different subjects.
Below is a list of our courses available in English, but you can also take courses in French or German (see pdf catalogue).
Subject | Course title | ECTS |
---|---|---|
Management | Digital Leadership | 5 |
Fundamentals of sustainable business & management I | 5 | |
Circular Economy Business Model | 2.5 | |
Systems Thinking, Loop approach and Complexity-Management | 5 | |
Finance | Banking and Insurance | 5 |
Fintech and Blockchain | 5 | |
Portfolio Management and Derivatives | 5 | |
Marketing | Neuro-Marketing Fundamentals | 2.5 |
Neuro-Marketing Playground | 2.5 | |
Communication | User Experience Design | 2.5 |
Catalogue and course descriptions in English
Below you will find our range of courses in French and German.
Catalogue and course descriptions in French
Catalogue and course descriptions in German
EXCHANGE PROGRAM – SPRING SEMESTER
You are free to choose which courses you take, depending on the requirements of your home university. You can choose courses in different subjects.
Below is a list of our courses available in English, but you can also take courses in French or German (see pdf catalogue).
Subject | Course title | ECTS |
---|---|---|
Management | Business Intelligence | 2.5 |
Corporate Risk Management | 2.5 | |
Data Science for Business Intelligence | 2.5 | |
Ethics & Enterprise | 2.5 | |
Intercultural Management | 5 | |
Managing Emerging Technologies | 5 | |
Fundamentals of sustainable business & management II | 5 | |
Sustainable supply chain Management | 2.5 | |
Finance | Applied Corporate Finance | 5 |
Applied Finance Project | 5 | |
Portfolio Management and Derivatives | 5 | |
Financial Valuation | 5 | |
Marketing | Digital Marketing | 5 |
Neuro-Marketing Fundamentals | 2.5 | |
Neuro-Marketing Playground | 2.5 | |
Principles of Marketing | 3 | |
Neuro-Marketing for sustainability | 2.5 |


