Annual Report 2023
Profit and loss account of the School of Management |
2023 accounts |
2023 budget |
2022 accounts |
---|---|---|---|
Expenses by grouped nature | |||
Salaries and other personnel costs | 11 370 455 | 11 550 190 | 11 310 115 |
Goods, services, and other operating expenses | 5 327 494 | 3 898 000 | 5 045 672 |
Total expenses | 16 697 949 | 15 448 190 | 16 355 787 |
Income by grouped nature | |||
HES-SO grants for Bachelor and Master courses | - 7 903 154 | - 7 570 000 | - 7 891 272 |
Flat-rate tuition for basic training | - 435 000 | - 490 000 | - 468 250 |
HES-SO grants for Applied R&D and impulses | - 855 448 | - 650 000 | - 867 470 |
Federal grants for Applied R&D and third-party funds | - 4 539 711 | - 3 450 000 | - 4 531 388 |
Other miscellaneous income | - 106 838 | - 60 000 | - 81 949 |
Withdrawals from funds and provisions | 0 | - 280 000 | 0 |
Total income | - 13 840 151 | - 12 500 000 | - 13 840 329 |
Operating income | 2 857 798 | 2 948 190 | 2 515 458 |
Depreciation of buildings and rental charges | 0 | 0 | 0 |
HES-SO grants for buildings | - 905 931 | - 900 000 | - 903 929 |
Income on infrastructure | - 905 931 | - 900 000 | - 903 929 |
Income (+ = excess charges covered by the State) | 1 951 867 | 2 048 190 | 1 611 529 |
Number of students in Bachelor training (without diploma work)1 | 439 | 470 | 473 |
1) The number of students is calculated over the calendar year using the official statements of 04.15 and 10.15.